您當前的瀏覽器版本太低,為了給您帶來更好的瀏覽效果,請使用更高版本的瀏覽器!
與鐵氧體軟磁屏蔽材料相比,MAGIELD?屏蔽片厚度薄,柔韌性好,易于加工,工作頻率范圍寬,適用于各種電子產品的磁屏蔽。在無線充電應用中,由于MAGIELD?屏蔽片磁導率任意可調,抗飽和電流性能好,適用于大功率無線充電。
屏蔽片主要用于各類電子產品的抗EMI,電磁屏,NFC及無線充電。
編碼 | 產品描述 | 總厚度(μm) | 合金厚度(μm) | 膠粘劑厚度 (μm) |
可用尺寸 | |||
片① | 卷② | |||||||
L*W(mm*mm) | 寬度 (mm) | 長度 (m) | ||||||
MDWA045025 | 1 Layer Amorphous | 45±4 | 25 | 5 | √ | ?55/60/65 | ≤400 | |
MDWA070050 | 2 Layer Amorphous | 70±7 | 50 | 3 | √ | ?55/60/65 | ≤200 | |
MDWA100080 | 3 Layer Amorphous | 100±10 | 80 | 3 | √ | ?55/60/65 | ≤200 | |
MDWA125105 | 4 Layer Amorphous | 125±12 | 105 | 3 | √ | ?55/60/65 | ≤100 | |
MDWA155135 | 5 Layer Amorphous | 155±15 | 135 | 3 | √ | ?55/60/65 | ≤100 | |
MDWA180160 | 6 Layer Amorphous | 180±18 | 160 | 3 | √ | ?55/60/65 | ≤100 | |
MDWA210190 | 7 Layer Amorphous | 210±20 | 190 | 3 | √ | ?55/60/65 | / | |
MDWA235215 | 8 Layer Amorphous | 235±23 | 215 | 3 | √ | ?55/60/65 | / | |
MDWA265245 | 9 Layer Amorphous | 265±26 | 245 | 3 | √ | ?55/60/65 | / | |
MDWA290270 | 10 Layer Amorphous | 290±29 | 270 | 3 | √ | ?55/60/65 | / | |
MDWN040020 | 1 Layer Nanocrystalline | 40±4 | 20 | 3 | √ | ?55/60/65 | ≤400 | |
MDWN060045 | 2 Layer Nanocrystalline | 60±6 | 45 | 3 | √ | ?55/60/65 | ≤200 | |
MDWN090070 | 3 Layer Nanocrystalline | 90±8 | 70 | 3 | √ | ?55/60/65 | ≤200 | |
MDWN110090 | 4 Layer Nanocrystalline | 110±10 | 90 | 3 | √ | ?55/60/65 | ≤100 | |
MDWN135120 | 5 Layer Nanocrystalline | 135±13 | 120 | 3 | √ | ?55/60/65 | ≤100 | |
MDWN160140 | 6 Layer Nanocrystalline | 160±16 | 140 | 3 | √ | ?55/60/65 | ≤100 | |
MDWN185165 | 7 Layer Nanocrystalline | 185±18 | 165 | 3 | √ | ?55/60/65 | / | |
MDWN210190 | 8 Layer Nanocrystalline | 210±21 | 190 | 3 | √ | ?55/60/65 | / | |
MDWN235215 | 9 Layer Nanocrystalline | 235±23 | 215 | 3 | √ | ?55/60/65 | / | |
MDWN260240 | 10 Layer Nanocrystalline | 260±25 | 240 | 3 | √ | ?55/60/65 | / | |
Note: ①片:定制,取決于圖紙 | ||||||||
????????? ②卷:其他尺寸可由客戶定制 |